AndyCorb weather
Latitude N 52° 54' 54" Longitude W 01° 38' 06" Elevation 122 m
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | 10:35 on 12 August |
| Lowest Temperature | 9.8 °C | 05:14 on 17 August |
| Highest Dew Point | -4.1 °C | 10:35 on 12 August |
| Lowest Dew Point | -20.5 °C | 05:14 on 17 August |
| Highest Apparent Temperature | 28.5 °C | 15:54 on 11 August |
| Lowest Apparent Temperature | 6.2 °C | 05:14 on 17 August |
| Lowest Wind Chill Temperature | 9.8 °C | 05:14 on 17 August |
| Highest Heat Index | 28.8 °C | 10:35 on 12 August |
| Highest Minimum | 17.8 °C | 05 August |
| Lowest Maximum | 20.5 °C | 21 August |
| Highest Humidity | 10 % | 00:06 on 01 August |
| Lowest Humidity | 10 % | 00:06 on 01 August |
| Highest Daily Range | 19.8 °C | 11 August |
| Lowest Daily Range | 6.3 °C | 14 August |
| Rainfall | ||
| Highest Rain Rate | 1.8 mm/hr | 18:43 on 06 August |
| Highest Hourly Rainfall | 0.3 mm | 18:43 on 06 August |
| Highest Daily Rainfall | 0.6 mm | 11 August |
| Longest Dry Period | 81 days | to 05 August |
| Longest Wet Period | 2 days | to 11 August |
| Wind | ||
| Highest Wind Gust | 29.8 mph | 14:31 on 15 August |
| Highest Wind Speed 10-minute Average | 17.4 mph | 13:20 on 15 August |
| Highest Daily Wind Run | 126.1 miles | 22 August |
| Pressure | ||
| Lowest Pressure (sl) | 999.2 mb | 13:12 on 22 August |
| Highest Pressure (sl) | 1021.3 mb | 08:43 on 11 August |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/08/2024 19:00:01
powered by
Cumulus v1.9.4 (10992)