AndyCorb weather
Latitude N 52° 54' 54" Longitude W 01° 38' 06" Elevation 122 m
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | 16:54 on 12 May |
| Lowest Temperature | -6.6 °C | 23:28 on 17 January |
| Highest Dew Point | -5.5 °C | 16:54 on 12 May |
| Lowest Dew Point | -33.3 °C | 23:28 on 17 January |
| Highest Apparent Temperature | 26.4 °C | 16:54 on 12 May |
| Lowest Apparent Temperature | -10.5 °C | 23:28 on 17 January |
| Lowest Wind Chill Temperature | -6.6 °C | 23:28 on 17 January |
| Highest Heat Index | 27.3 °C | 16:54 on 12 May |
| Highest Minimum | 12.7 °C | 13 May |
| Lowest Maximum | 3.0 °C | 17 January |
| Highest Humidity | 10 % | 00:01 on 01 January |
| Lowest Humidity | 10 % | 00:01 on 01 January |
| Highest Daily Range | 17.1 °C | 12 May |
| Lowest Daily Range | 2.3 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | 19:33 on 21 January |
| Highest Hourly Rainfall | 13.5 mm | 19:33 on 21 January |
| Highest Daily Rainfall | 46.2 mm | 21 January |
| Highest Monthly Rainfall | 91.2 mm | January |
| Longest Dry Period | 41 days | to 13 May |
| Longest Wet Period | 8 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 40.3 mph | 22:46 on 23 January |
| Highest Wind Speed 10-minute Average | 20.6 mph | 19:53 on 21 January |
| Highest Daily Wind Run | 218.3 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 961.7 mb | 15:14 on 02 January |
| Highest Pressure (sl) | 1032.3 mb | 23:31 on 21 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 14/05/2024 19:40:24
powered by
Cumulus v1.9.4 (10992)