AndyCorb weather
Latitude N 52° 54' 54" Longitude W 01° 38' 06" Elevation 122 m
| Dawn: | 05:23 | Sunrise: | 06:00 | Moonrise: | 21:24 | ![]() |
| Dusk: | 20:55 | Sunset: | 20:17 | Moonset: | 09:30 | |
| Daylight: | 15:32 | Day length: | 14:17 | Moon Phase: | Waning Gibbous |
|
|
Welcome to Andy Corb's weather station. The weather station in use is the N96GY, and is located in
Hinckley, Leicestershire, England.
|
|||||
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 22.3 °C | Dew Point | -10.8 °C |
| Windchill | 22.3 °C | Humidity | 10% |
| Heat Index | 22.3 °C | Apparent Temperature | 18.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 92.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-11 20:24 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 270° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 999.8 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
This Hinckley weather forecast is generated by the Met Office Weather Widget
Page updated 22/08/2024 19:00:01
powered by
Cumulus
v1.9.4 (10992)

