andycorb weather
Latitude N 52° 25' 39" Longitude W 01° 45' 58" Elevation 122 m
| Dawn: | 04:18 | Sunrise: | 05:02 | Moonrise: | 05:19 | ![]() |
| Dusk: | 21:51 | Sunset: | 21:06 | Moonset: | 21:37 | |
| Daylight: | 17:33 | Day length: | 16:04 | Moon Phase: | New moon |
|
|
Welcome to Andy Corb's weather Station. The weather station in use is the N96GY, and is located in
Solihull, England.
|
|||||
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 9.9 °C |
| Windchill | 10.0 °C | Humidity | 99% |
| Heat Index | 10.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 55.8 mm | Rainfall This Year | 256.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 14° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006.8 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/05/2012 00:17:48
powered by Cumulus
v1.8.9 (930)

