AndyCorb weather
Latitude N 52° 54' 54" Longitude W 01° 38' 06" Elevation 122 m
Records began on 08 June 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.3 °C | at 15:07 on 19 July 2022 |
| Lowest Temperature | -19.0 °C | at 10:29 on 09 September 2021 |
| Highest Dew Point | 25.4 °C | at 18:44 on 17 December 2016 |
| Lowest Dew Point | -42.8 °C | at 10:29 on 09 September 2021 |
| Highest Apparent Temperature | 40.4 °C | at 17:32 on 22 July 2013 |
| Lowest Apparent Temperature | -54.0 °C | at 09:43 on 02 February 2017 |
| Lowest Wind Chill Temperature | -21.7 °C | at 09:43 on 02 February 2017 |
| Highest Heat Index | 40.3 °C | at 17:32 on 22 July 2013 |
| Highest Minimum | 23.9 °C | at 00:00 on 06 September 2021 |
| Lowest Maximum | -3.6 °C | at 11:59 on 19 December 2010 |
| Highest Humidity | 99 % | at 23:32 on 09 June 2012 |
| Lowest Humidity | 4 % | at 11:10 on 19 August 2019 |
| Highest Daily Range | 43.2 °C | on 09 September 2021 |
| Lowest Daily Range | 0.0 °C | on 07 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 280.8 mm/hr | at 23:09 on 05 December 2019 |
| Highest Hourly Rainfall | 111.0 mm | at 13:34 on 11 October 2019 |
| Highest Daily Rainfall | 964.2 mm | on 03 November 2023 |
| Highest Monthly Rainfall | 1016.7 mm | November 2023 |
| Longest Dry Period | 128 days | to 12 March 2015 |
| Longest Wet Period | 28 days | to 26 January 2014 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 22:46 on 20 January 2024 |
| Highest Wind Speed Average | 30.0 mph | at 02:30 on 16 February 2021 |
| Highest Daily Wind Run | 393.4 miles | on 05 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 916.3 mb | at 05:40 on 22 February 2012 |
| Highest Pressure (sl) | 1054.1 mb | at 00:48 on 25 September 2018 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 14/05/2024 20:00:00
powered by
Cumulus v1.9.4 (10992)