AndyCorb weather
Latitude N 52° 54' 54" Longitude W 01° 38' 06" Elevation 122 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.5 °C | at 00:06 |
| Low Temperature | 9.6 °C | at 08:27 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 6.4 °C | at 02:17 |
| Low Apparent Temperature | 2.0 °C | at 01:56 |
| Low Wind Chill | 7.9 °C | at 07:47 |
| High Heat Index | 12.5 °C | at 00:06 |
| High Humidity | 10 % | at 00:06 |
| Low Humidity | 10 % | at 00:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:06 |
| High Hourly Rainfall | 0.0 mm | at 00:06 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 30.4 mph | at 01:56 |
| Highest Speed (10 minute average) | 19.7 mph (F5) | at 01:56 |
| Wind Run | 93.0 miles | |
| Dominant Direction | 262° W | |
| Pressure | ||
| High Pressure (SL) | 1011.5 mb | at 11:36 |
| Low Pressure (SL) | 997.5 mb | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 24/01/2024 11:40:00
powered by
Cumulus
v1.9.4 (10992)